Used Volvo XC70s
We have 149 used Volvos in our database
| Only show cars in | Page 1 of 8 | Next |
| Colour | About | Price | County | |||
![]() View photos | Volvo XC70 D5 SE Luxury AWD Estate Grey, 2013, 2500 miles, 2400cc (Diesel) | £35,500 | West Midlands | |||
![]() View photos | Volvo XC70 D5 SE Lux Geartronic AWD not known not known, 2013, 4500 miles, 2400cc (na) | £32,950 | Shropshire | |||
![]() View photos | Volvo XC70 SE Lux Auto 4x4 Silver, 2013, 1008 miles, 2400cc (Diesel) | £31,491 | North Yorkshire | |||
![]() View photos | Volvo XC70 D4 (163) SE Lux 5dr Geartronic Auto Estate Silver, 2012, 10 miles, 2400cc (Diesel) | £30,000 | Lancashire | |||
![]() | Volvo XC70 D5 215 SE Lux 5dr Geartronic Sat Nav 4x4 Black, 2012, 3489 miles, 2400cc (Diesel) | £30,000 | Cheshire | |||
![]() View photos | Volvo XC70 D4 (163) SE Lux 5dr Geartronic Auto Estate Silver, 2001, 10 miles, 2400cc (Diesel) | £30,000 | Lancashire | |||
![]() View photos | Volvo XC70 D5 [215] SE Lux 5dr Geartronic [Sat Nav] Auto Estate Gold, 2012, 11272 miles, 2400cc (Diesel) | £29,995 | Lanarkshire | |||
![]() View photos | Volvo XC70 D4 [163] SE Lux 5dr Geartronic [Sat Nav] Estate Black, 2013, 15 miles, 2400cc (Diesel) | £29,501 | West Yorkshire | |||
![]() View photos | Volvo XC70 D4 (163) SE Lux 5dr G (Sat Nav Auto Estate Black, 2012, 200 miles, 2400cc (Diesel) | £29,480 | Lancashire | |||
![]() View photos | Volvo XC70 D5 [215] SE Lux 5dr AWD Geartronic Estate Black, 2012, 13409 miles, 2400cc (Diesel) | £29,200 | West Yorkshire | |||
![]() View photos | Volvo XC70 D3 (163) SE 5dr Geartronic (Sa Auto Estate Black, 2012, 20 miles, 2400cc (Diesel) | £29,000 | Lancashire | |||
![]() View photos | Volvo XC70 D4 163hp SE Nav Auto with Nav Estate Silver, 2012, 4677 miles, 2400cc (Diesel) | £29,000 | West Sussex | |||
![]() View photos | Volvo XC70 D4 163hp SE Nav Auto with Nav Estate Silver, 2001, 4677 miles, 2400cc (Diesel) | £29,000 | Essex | |||
![]() View photos | Volvo XC70 D5 Geartronic SE Lux Auto 4x4 Blue, 2001, 14000 miles, unknown (Diesel) | £28,995 | County Antrim | |||
![]() | Volvo XC70 D5 [215] SE Lux 5dr Geartronic [Sat Nav] Estate Black, 2012, 6359 miles, 2400cc (Diesel) | £28,990 | Buckinghamshire | |||
![]() | Volvo XC70 D5 [215] SE Lux 5dr Geartronic [Sat Nav] Auto Estate Black, 2012, 11601 miles, 2400cc (Diesel) | £28,988 | Highland | |||
![]() | Volvo XC70 D5 Geartronic SE Lux Semi Auto Estate Gold, 2012, 11898 miles, 2400cc (Diesel) | £28,950 | Dorset | |||
![]() View photos | Volvo XC70 D5 Geartronic SE Lux Semi Auto Estate Silver, 2012, 15000 miles, 2400cc (Diesel) | £28,490 | Hampshire | |||
![]() View photos | Volvo XC70 D4 (163) SE Nav 5dr Geartronic Auto Estate Silver, 2001, 4684 miles, 2400cc (Diesel) | £28,000 | Lancashire | |||
![]() View photos | Volvo XC70 D4 163hp SE Nav Auto with Nav Estate Black, 2012, 4677 miles, 2400cc (Diesel) | £28,000 | West Sussex | |||
| Only show cars in | Page 1 of 8 | Next |
















